2x Trunk flap actuator BMW E61

2x Trunk flap actuator BMW E61

16,73 EUR
incl. VAT / pc
Lowest price in 30 days before discount: / pc
Regular price: / pc
of
Last units
Last units
14 days for free returns
Safe shopping

Application:

  • Alpina B5 Kombi 2005/03-2010/09 E61 4.4 4398 ccm, 368 KW, 500 PS
  • Alpina B5 Kombi 2007/10-2010/03 E61 4.4 S 4398 ccm, 390 KW, 530 PS
  • BMW 5er Touring 2005/04-2010/05 E61 520d 1995 ccm, 120 KW, 163 PS
  • BMW 5er Touring 2005/09-2007/02 E61 520d 1995 ccm, 110 KW, 150 PS
  • BMW 5er Touring 2007/09-2010/05 E61 520d 1995 ccm, 130 KW, 177 PS
  • BMW 5er Touring 2007/07-2010/08 E61 520i 1995 ccm, 120 KW, 163 PS
  • BMW 5er Touring 2007/09-2010/12 E61 520i 1995 ccm, 125 KW, 170 PS
  • BMW 5er Touring 2004/10-2007/02 E61 523i 2497 ccm, 130 KW, 177 PS
  • BMW 5er Touring 2007/01-2010/12 E61 523i 2497 ccm, 140 KW, 190 PS
  • BMW 5er Touring 2007/03-2010/01 E61 523i 2497 ccm, 140 KW, 190 PS
  • BMW 5er Touring 2004/06-2010/12 E61 525d 2497 ccm, 130 KW, 177 PS
  • BMW 5er Touring 2004/12-2010/12 E61 525d 2497 ccm, 120 KW, 163 PS
  • BMW 5er Touring 2007/01-2010/12 E61 525d 2993 ccm, 145 KW, 197 PS
  • BMW 5er Touring 2008/09-2010/12 E61 525d xDrive 2993 ccm, 145 KW, 197 PS
  • BMW 5er Touring 2004/06-2010/12 E61 525i 2494 ccm, 141 KW, 192 PS
  • BMW 5er Touring 2004/10-2010/03 E61 525i 2497 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2005/07-2010/12 E61 525i 2497 ccm, 155 KW, 211 PS
  • BMW 5er Touring 2007/01-2010/12 E61 525i 2996 ccm, 155 KW, 211 PS
  • BMW 5er Touring 2007/01-2010/12 E61 525i 2996 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2008/09-2010/12 E61 525i xDrive 2996 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2007/01-2010/12 E61 525xd 2993 ccm, 145 KW, 197 PS
  • BMW 5er Touring 2005/07-2010/12 E61 525xi 2497 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2007/01-2010/12 E61 525xi 2996 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2004/06-2010/12 E61 530d 2993 ccm, 160 KW, 218 PS
  • BMW 5er Touring 2005/07-2010/12 E61 530d 2993 ccm, 170 KW, 231 PS
  • BMW 5er Touring 2005/11-2010/12 E61 530d 2993 ccm, 155 KW, 211 PS
  • BMW 5er Touring 2007/01-2010/12 E61 530d 2993 ccm, 173 KW, 235 PS
  • BMW 5er Touring 2008/09-2010/12 E61 530d xDrive 2993 ccm, 173 KW, 235 PS
  • BMW 5er Touring 2004/09-2007/02 E61 530i 2996 ccm, 190 KW, 258 PS
  • BMW 5er Touring 2006/09-2010/03 E61 530i 2996 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2007/01-2010/12 E61 530i 2996 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2008/09-2010/05 E61 530i xDrive 2996 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2005/02-2007/02 E61 530xd 2993 ccm, 170 KW, 231 PS
  • BMW 5er Touring 2007/01-2010/12 E61 530xd 2993 ccm, 173 KW, 235 PS
  • BMW 5er Touring 2005/04-2007/02 E61 530xi 2996 ccm, 190 KW, 258 PS
  • BMW 5er Touring 2006/09-2008/09 E61 530xi 2996 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2007/03-2010/05 E61 530xi 2996 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2004/09-2010/12 E61 535d 2993 ccm, 200 KW, 272 PS
  • BMW 5er Touring 2007/01-2010/12 E61 535d 2993 ccm, 210 KW, 286 PS
  • BMW 5er Touring 2004/06-2010/12 E61 545i 4398 ccm, 245 KW, 333 PS
  • BMW 5er Touring 2005/07-2010/12 E61 550i 4799 ccm, 270 KW, 367 PS
  • BMW 5er Touring 2007/02-2010/12 E61 M5 4999 ccm, 373 KW, 507 PS
Symbol
GS20190708031
Producer code
653445373347
Condition
New
towar wprowadzony przed 13.12.2024
tak
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
pixel